Page Contents:
In this article, you will find information about the fuses of the Ford Focus (North American version) (models 2008, 2009, 2010, and 2011), including diagrams of the fuse boxes, a list of fuses and relays, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Ford Focus (US)
If electrical components in the vehicle are not working, a fuse may have blown. Blown fuses are identified by a broken wire within the fuse. Check the appropriate fuses before replacing any electrical components. To remove a fuse, use the fuse puller tool provided on the power distribution box cover located in the engine compartment.
Caution!
- Always replace a fuse with one that has the specified amperage rating. Using a fuse with a higher amperage rating can cause severe wire damage and could start a fire.
- Always disconnect the battery before servicing high current fuses.
- To reduce risk of electrical shock, always replace the cover to the Power Distribution Box before reconnecting the battery or refilling fluid reservoirs.
Location of Fuse Boxes
Passenger Compartment Fuse Panel:
The fuse panel is located below and to the left of the steering wheel by the brake pedal. Remove the fuse panel cover to gain access to the fuses.
Power Distribution Box:
The power distribution box is located in the engine compartment. The power distribution box contains high-current fuses that protect your vehicle’s main electrical systems from overloads.
Fuse Box Diagrams
2008
Passenger Compartment Fuse Panel
List of fuses in the passenger compartment fuse panel (2008)
№ | A | Description |
---|---|---|
1 | 30A | Not used (spare) |
2 | 15A | Brake Switch CHMSL |
3 | 15A | Satellite Radio |
4 | - | Not used |
5 | 10A | Shift Interlock |
6 | 20A | Right Front Turn lamp/Left Front Turn lamp, Rear stop/turn lamps |
7 | 10A | Left Low beam Headlamp |
8 | 10A | Right Low beam Headlamp |
9 | 15A | Interior Lamps |
10 | 15A | Instmment Panei Backlighting |
11 | 10A | Not used (spare) |
12 | 7.5A | Power Mirrors |
13 | 5A | SYNC |
14 | 10A | Not used (spare) |
15 | 10A | Recirculated Air, Air Conditioning |
16 | 15A | Not used (spare) |
17 | 20A | Power Locks, Trunk Release |
18 | 20A | Heated Seats |
19 | 25A | Not used (spare) |
20 | 15A | Data Link Connector |
21 | 15A | Foglamps, Foglamp Indicator |
22 | 15A | Parking Lamps |
23 | 15A | High Beam Lamps |
24 | 20A | Horn |
25 | 10A | Demand Lamps, Trunk Lamps |
26 | 10A | Instrument Cluster |
27 | 20A | Ignition Switch |
28 | 5A | Radio (Start) |
29 | 5A | Instrument Cluster (Run/Start) |
30 | 5A | Not used (spare) |
31 | 10A | ABS |
32 | 10A | Restraints Control Module |
33 | 10A | Not used (spare) |
34 | 5A | Not used (spare) |
35 | 10A | Not used (spare) |
36 | 5A | PATS Module |
37 | 10A | Climate Control (Run/Start) |
38 | 20A | Subwoofer |
39 | 20A | Radio/CID/EFP |
40 | 20A | Not used (spare) |
41 | 15A | Door Lock/Moonroof Switch Illunünation, Electrochromic Mirror, Ambient Lighting |
42 | 10A | Not used (spare) |
43 | 10A | Not used (spare) |
44 | 10A | Not used (spare) |
45 | 5A | Front Wipers (logic) |
46 | 7.5A | Front Passenger Sensing System |
47 | 30A (circuit breaker) | Sunroof, Power Windows |
Power Distribution Box
List of fuses in the power distribution box (2008)
№ | A | Description |
---|---|---|
1 | 15A | Heated mirror |
2 | 30A | Rear defrost |
3 | 20A | Power point |
4 | 20A | Fuel pump |
5 | 10A | Powertrain control module (PCM) KAPWR / Canister Vent |
6 | 15A | Alt sense |
7 | 10A | Reverse lamps |
8 | - | Not used |
9 | 40A | ABS motor |
10 | 30A | Wipers |
11 | 30A | Starter |
12 | 40A | Blower |
13 | 10A | A/C clutch |
14 | 10A | PCM relay coil |
15 | 20A | Front power point |
16 | 20A | Cooling fan-low |
17 | 30A | Cooling fan-high |
18 | 20A | ABS solenoid |
19 | - | Spare |
20 | - | A/C clutch relay |
21A | Rear defrost relay | |
21B | - | Not used |
21C | - | Blower relay |
21D | - | PCM relay |
22 | 10A | Fuel injector |
23 | - | Not used |
24 | - | Not used |
25 | - | Not used |
26 | 15A | PCM MIL |
27 | - | Spare |
28 | 15A | PCM |
29 | 15A | Ignition |
30A | - | Cooling fan low speed relay |
30B | - | Starter relay |
30C | - | Spare |
30D | - | Cooling fan high speed relay |
31A | - | Reverse lamp relay |
31B | - | Fuel pump relay |
31C | - | Spare |
31D | - | Spare |
31E | - | Spare |
31F | - | Spare |
32 | - | A/C clutch diode |
33 | - | EEC diode |
34 | - | One Touch Integrated Start (OTIS) diode |
35 | 10A | Run/Start |
2009
Passenger Compartment Fuse Panel
List of fuses in the passenger compartment fuse panel (2009)
№ | A | Protected circuits |
---|---|---|
1 | 30A | Not used (spare) |
2 | 15A | Brake Switch CHMSL |
3 | 15A | Satellite radio |
4 | 30A | Not used (spare) |
5 | 10A | Shift Interlock |
6 | 20A | Right Front Turn lamp/Left Front Turn lamp, Rear stop/turn lamps |
7 | 10A | Left Low beam Headlamp |
8 | 10A | Right Low beam Headlamp |
9 | 15A | Interior Lamps |
10 | 15A | Instrument Panei Backlighting |
11 | 10A | Not used (spare) |
12 | 7.5A | Power Mirrors |
13 | 5A | SYNC |
14 | 10A | Not used (spare) |
15 | 10A | Recirculated Air, Air Conditioning |
16 | 15A | Not used (spare) |
17 | 20A | Power Locks, Trunk Release |
18 | 20A | Heated Seats |
19 | 25A | Not used (spare) |
20 | 15A | Data Link Connector |
21 | 15A | Fog lamps, Fog lamp Indicator |
22 | 15A | Parking Lamps |
23 | 15A | High Beam Lamps |
24 | 20A | Horn |
25 | 10A | Demand Lamps, Trunk Lamps |
26 | 10A | Instrument Cluster |
27 | 20A | Ignition Switch |
28 | 5A | Radio (Start) |
29 | 5A | Instrument Cluster (Run/Start) |
30 | 5A | Not used (spare) |
31 | 10A | ABS |
32 | 10A | Restraints Control Module |
33 | 10A | Not used (spare) |
34 | 5A | Not used (spare) |
35 | 10A | Not used (spare) |
36 | 5A | PATS Module |
37 | 10A | Climate Control (Run/Start) |
38 | 20A | Subwoofer |
39 | 20A | Radio/CID/EFP |
40 | 20A | Not used (spare) |
41 | 15A | Door Lock/sunroof switch illumination, Electrochromic mirror, Ambient lighting |
42 | 10A | Not used (spare) |
43 | 10A | Not used (spare) |
44 | 10A | Not used (spare) |
45 | 5A | Front Wipers (logic) |
46 | 7.5A | Front Passenger Sensing System |
47 | 30A (circuit breaker) | Sunroof, Power Windows |
48 | - | Delayed accessory relay |
Power Distribution Box
List of fuses in the power distribution box (2009)
№ | A | Protected circuits |
---|---|---|
1 | 15A | Heated mirror |
2 | 30A | Rear defrost |
3 | 20A | Power point |
4 | 20A | Fuel pump |
5 | 10A | Powertrain control module (PCM) KAPWR / Canister Vent |
6 | 15A | Alt sense |
7 | 10A | Reverse lamps |
8 | - | Not used |
9 | 40A | ABS motor |
10 | 30A | Wipers |
11 | 30A | Starter |
12 | 40A | Blower |
13 | 10A | A/C clutch |
14 | 10A | PCM relay coil |
15 | 20A | Front power point |
16 | 20A | Cooling fan-low |
17 | 30A | Cooling fan-high |
18 | 20A | ABS solenoid |
19 | - | Not used |
20 | - | A/C clutch relay |
21A | Rear defrost relay | |
21B | - | Not used |
21C | - | Blower relay |
21D | - | PCM relay |
22 | 10A | Fuel injector |
23 | - | Not used |
24 | - | Not used |
25 | - | Not used |
26 | 15A | PCM MIL |
27 | - | Not used |
28 | 15A | PCM |
29 | 15A | Ignition |
30A | - | Cooling fan low speed relay |
30B | - | Starter relay |
30C | - | Not used |
30D | - | Cooling fan high speed relay |
31A | - | Reverse lamp relay |
31B | - | Fuel pump relay |
31C | - | Wiper power relay |
31D | - | Not used |
31E | - | Not used |
31F | - | Not used |
32 | - | A/C clutch diode |
33 | - | EEC diode |
34 | - | One Touch Integrated Start (OTIS) diode |
35 | 10A | Run/Start |
2010
Passenger Compartment Fuse Panel
List of fuses in the passenger compartment fuse panel (2010)
№ | A | Protected circuits |
---|---|---|
1 | 30A | Not used (spare) |
2 | 15A | Brake switch (high-mount brake lamp) |
3 | 15A | Not used (spare) |
4 | 30A | Not used (spare) |
5 | 10A | Shift interlock |
6 | 20A | Right front turn lamp/Left front turn lamp, Rear stop/turn lamps |
7 | 10A | Left low beam headlamp |
8 | 10A | Right low beam headlamp |
9 | 15A | Interior lamps |
10 | 15A | Instrument panei backlighting |
11 | 10A | Not used (spare) |
12 | 7.5A | Power mirrors |
13 | 5A | SYNC |
14 | 10A | Not used (spare) |
15 | 10A | Recirculated air, Air conditioning |
16 | 15A | Global positioning system (GPS) module |
17 | 20A | Power locks, Trunk release |
18 | 20A | Heated seats |
19 | 25A | Not used (spare) |
20 | 15A | Data link connector |
21 | 15A | Fog lamps, Fog lamp indicator |
22 | 15A | Parking lamps |
23 | 15A | High beam lamps |
24 | 20A | Horn |
25 | 10A | Demand lamps, Trunk lamps |
26 | 10A | Instrument cluster |
27 | 20A | Ignition switch |
28 | 5A | Radio (Start) |
29 | 5A | Instrument cluster (Run/Start) |
30 | 5A | Not used (spare) |
31 | 10A | Not used (spare) |
32 | 10A | Restraints control module |
33 | 10A | Not used (spare) |
34 | 5A | Not used (spare) |
35 | 10A | Anti-lock brake system (ABS) |
36 | 5A | Passive anti-theft system (PATS) module |
37 | 10A | Climate control (Run/Start) |
38 | 20A | Subwoofer |
39 | 20A | Radio, Center information display, Electronic finish panei |
40 | 20A | Not used (spare) |
41 | 15A | Door lock/sunroof switch illumination, Auto dimming rear view mirror, Ambient lighting |
42 | 10A | Not used (spare) |
43 | 10A | Heated seats relay |
44 | 10A | Not used (spare) |
45 | 5A | Front wipers (logic) |
46 | 7.5A | Front passenger sensing system |
47 | 30A (circuit breaker) | Sunroof, Power Windows |
48 | - | Delayed accessory relay |
Power Distribution Box
List of fuses in the power distribution box (2010)
№ | A | Protected circuits |
---|---|---|
1 | 15A | Heated mirror |
2 | 30A | Rear defrost |
3 | 20A | Power point |
4 | 20A | Fuel pump |
5 | 10A | Powertrain control module (PCM) keep alive power, Canister Vent |
6 | 15A | Alt sense |
7 | 10A | Reverse lamps |
8 | - | Not used |
9 | 40A | Anti-lock brake system (ABS) motor |
10 | 30A | Wipers |
11 | 30A | Starter |
12 | 40A | Blower |
13 | 10A | A/C clutch |
14 | 10A | PCM relay coil |
15 | 20A | Power point |
16 | 20A | Cooling fan-low |
17 | 30A | Cooling fan-high |
18 | 20A | ABS solenoid |
19 | - | Not used |
20 | - | A/C clutch relay |
21A | Rear defrost relay | |
21B | - | Not used |
21C | - | Blower relay |
21D | - | PCM relay |
22 | 10A | Fuel injector |
23 | - | Not used |
24 | - | Not used |
25 | - | Not used |
26 | 15A | PCM - emission related powertrain components |
27 | - | Not used |
28 | 15A | PCM |
29 | 15A | Ignition |
30A | - | Cooling fan low speed relay |
30B | - | Starter relay |
30C | - | Not used |
30D | - | Cooling fan high speed relay |
31A | - | Reverse lamp relay |
31B | - | Fuel pump relay |
31C | - | Wiper power relay |
31D | - | Not used |
31E | - | Not used |
31F | - | Not used |
32 | - | Not used |
33 | - | EEC diode |
34 | - | One touch integrated start (OTIS) diode |
35 | 10A | Run/Start |
2011
Passenger Compartment Fuse Panel
List of fuses in the passenger compartment fuse panel (2011)
№ | A | Protected circuits |
---|---|---|
1 | 30A | Not used (spare) |
2 | 15A | Brake switch (high-mount brake lamp) |
3 | 15A | Not used (spare) |
4 | 30A | Not used (spare) |
5 | 10A | Shift interlock |
6 | 20A | Right front turn lamp/Left front turn lamp, Rear stop/turn lamps |
7 | 10A | Left low beam headlamp |
8 | 10A | Right low beam headlamp |
9 | 15A | Interior lamps |
10 | 15A | Instrument panei backlighting |
11 | 10A | Not used (spare) |
12 | 7.5A | Power mirrors |
13 | 5A | SYNC |
14 | 10A | Not used (spare) |
15 | 10A | Recirculated air, Air conditioning |
16 | 15A | Global positioning system (GPS) module |
17 | 20A | Power locks, Trunk release |
18 | 20A | Heated seats |
19 | 25A | Not used (spare) |
20 | 15A | Data link connector |
21 | 15A | Fog lamps, Fog lamp indicator |
22 | 15A | Parking lamps |
23 | 15A | High beam lamps |
24 | 20A | Horn |
25 | 10A | Demand lamps, Trunk lamps |
26 | 10A | Instrument cluster |
27 | 20A | Ignition switch |
28 | 5A | Radio (Start) |
29 | 5A | Instrument cluster (run/start) |
30 | 5A | Not used (spare) |
31 | 10A | Not used (spare) |
32 | 10A | Restraints control module |
33 | 10A | Not used (spare) |
34 | 5A | Not used (spare) |
35 | 10A | Anti-lock brake system (ABS) |
36 | 5A | Passive anti-theft system (PATS) module |
37 | 10A | Climate control (run/start) |
38 | 20A | Subwoofer |
39 | 20A | Radio, Center information display, Electronic finish panei |
40 | 20A | Not used (spare) |
41 | 15A | Door lock/sunroof switch illumination, Auto dimrrúng rear view mirror, Ambient lighting |
42 | 10A | Not used (spare) |
43 | 10A | Heated seats relay |
44 | 10A | Not used (spare) |
45 | 5A | Front wipers (logic) |
46 | 7.5A | Front passenger sensing system |
47 | 30A (circuit breaker) | Sunroof, Power Windows |
48 | - | Delayed accessory relay |
Power Distribution Box
List of fuses in the power distribution box (2011)
№ | A | Protected circuits |
---|---|---|
1 | 15A | Heated mirror |
2 | 30A | Rear defrost |
3 | 20A | Power point |
4 | 20A | Fuel pump |
5 | 10A | Powertrain control module (PCM) keep alive power, Canister Vent |
6 | 15A | Alt sense |
7 | 10A | Reverse lamps |
8 | - | Not used |
9 | 40A | Anti-lock brake system (ABS) motor |
10 | 30A | Wipers |
11 | 30A | Starter |
12 | 40A | Blower |
13 | 10A | A/C clutch |
14 | 10A | PCM relay coil |
15 | 20A | Power point |
16 | 20A | Cooling fan - low |
17 | 30A | Cooling fan - high |
18 | 20A | ABS solenoid |
19 | - | Not used |
20 | - | A/C clutch relay |
21A | - | Rear defrost relay |
21B | - | Not used |
21C | - | Blower relay |
21D | - | PCM relay |
22 | 10A | Fuel injector |
23 | - | Not used |
24 | - | Not used |
25 | - | Not used |
26 | 15A | PCM - emission related powertrain components |
27 | - | Not used |
28 | 15A | PCM |
29 | 15A | Ignition |
30A | - | Cooling fan low speed relay |
30B | - | Starter relay |
30C | - | Not used |
30D | - | Cooling fan high speed relay |
31A | - | Reverse lamp relay |
31B | - | Fuel pump relay |
31C | - | Wiper power relay |
31D | - | Not used |
31E | - | Not used |
31F | - | Not used |
32 | - | Not used |
33 | - | EEC diode |
34 | - | One-touch integrated start (OTIS) diode |
35 | 10A | Run/Start |